PC817X2YIPWC
Mfr.:
Description:
Sharp Microelectronics
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
20 Weeks Estimated factory production time.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.487 | $0.49 | |
| $0.327 | $3.27 | |
| $0.218 | $21.80 | |
| $0.152 | $76.00 | |
| $0.135 | $135.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.125 | $250.00 | |
| $0.117 | $468.00 | |
| $0.106 | $1,060.00 | |
| $0.101 | $2,424.00 | |
- Country of Origin:
- China
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Singapore
