MSS3N-V-T/R
Mfr.:
Description:
Diptronics Manufacturing Inc.
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.15 | $1.15 | |
| $0.963 | $48.15 | |
| $0.874 | $87.40 | |
| $0.795 | $397.50 | |
| $0.731 | $731.00 | |
| $0.648 | $1,296.00 | |
| $0.582 | $2,910.00 | |
| $0.556 | $5,560.00 | |
| $0.521 | $13,025.00 |
Singapore
