HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
10 Weeks Estimated factory production time.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.792 | $0.79 | |
| $0.678 | $6.78 | |
| $0.644 | $16.10 | |
| $0.585 | $58.50 | |
| $0.555 | $138.75 | |
| Full Reel (Order in multiples of 1000) | ||
| $0.47 | $470.00 | |
| $0.468 | $936.00 | |
| $0.449 | $2,245.00 | |
Singapore
