466-0150
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $5.37 | $5.37 | |
| $4.80 | $24.00 | |
| $4.34 | $43.40 | |
| $3.92 | $78.40 | |
| $3.66 | $183.00 | |
| $3.42 | $342.00 | |
| $3.20 | $640.00 | |
| $3.14 | $1,570.00 | |
| $3.09 | $3,090.00 |
- USHTS:
- 4016935050
- TARIC:
- 8538100090
- ECCN:
- EAR99
Singapore
