5001301BLANKINGPLATE
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.612 | $0.61 | |
| $0.542 | $5.42 | |
| $0.521 | $10.42 | |
| $0.506 | $25.30 | |
| $0.488 | $48.80 | |
| $0.485 | $97.00 | |
| $0.48 | $240.00 | |
| $0.46 | $460.00 | |
| $0.427 | $854.00 |
- USHTS:
- 8536509033
- TARIC:
- 8538909999
Singapore
