60163-09
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.154 | $23.10 | |
| $0.138 | $82.80 | |
| $0.128 | $134.40 | |
| $0.125 | $318.75 | |
| $0.118 | $1,185.90 | |
| $0.115 | $2,880.75 | |
| $0.111 | $5,561.10 |
- TARIC:
- 3926909790
- ECCN:
- EAR99
Singapore
