HSPPAD143C
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $11.19 | $11.19 | |
| $9.86 | $49.30 | |
| $9.37 | $93.70 | |
| $8.81 | $220.25 | |
| $8.44 | $422.00 | |
| $8.10 | $810.00 | |
| Full Reel (Order in multiples of 500) | ||
| $7.59 | $3,795.00 | |
| $6.82 | $6,820.00 | |
| $6.67 | $16,675.00 | |
- CAHTS:
- 9026200010
- USHTS:
- 9026204000
- JPHTS:
- 902620010
- TARIC:
- 9026208090
- ECCN:
- EAR99
Singapore
