AP33772DKZ-13
See Product Specifications
Mfr.:
Description:
USB Interface IC USB Std Power Range W-QFN4040-24 T&R 3K
In Stock: 6,414
-
Stock:
-
6,414 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.47 | $2.47 | |
| $1.82 | $18.20 | |
| $1.65 | $41.25 | |
| $1.47 | $147.00 | |
| $1.39 | $347.50 | |
| $1.37 | $685.00 | |
| $1.35 | $1,350.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $1.26 | $3,780.00 | |
| $1.24 | $7,440.00 | |
Singapore
