KTB2140GUAP-TB
See Product Specifications
Mfr.:
Description:
Switching Controllers Active Clamp Current-Mode PWM Controller
In Stock: 1,500
-
Stock:
-
1,500 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $3.57 | $3.57 | |
| $2.29 | $22.90 | |
| $2.06 | $51.50 | |
| $1.70 | $170.00 | |
| $1.58 | $395.00 | |
| $1.39 | $695.00 | |
| $1.21 | $1,210.00 | |
| $1.10 | $4,400.00 | |
| $1.05 | $8,400.00 |
Singapore
