TPS7A0350PDBVR
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators Nanopower-IQ 200nA 2 00mA low-dropout (L
In Stock: 3,331
-
Stock:
-
3,331 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.751 | $0.75 | |
| $0.525 | $5.25 | |
| $0.471 | $11.78 | |
| $0.41 | $41.00 | |
| $0.381 | $95.25 | |
| $0.363 | $181.50 | |
| $0.339 | $339.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.324 | $972.00 | |
| $0.31 | $1,860.00 | |
Singapore
