LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 208
-
Stock:
-
208 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $3.28 | $3.28 | |
| $2.13 | $21.30 | |
| $1.89 | $47.25 | |
| $1.63 | $163.00 | |
| Full Reel (Order in multiples of 250) | ||
| $1.38 | $345.00 | |
| $1.28 | $640.00 | |
| $1.11 | $1,110.00 | |
| $1.01 | $2,525.00 | |
| $0.955 | $4,775.00 | |
Singapore
