LM4040C30IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2,583
-
Stock:
-
2,583 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.21 | $2.21 | |
| $1.42 | $14.20 | |
| $1.27 | $31.75 | |
| $1.04 | $104.00 | |
| $0.909 | $227.25 | |
| $0.86 | $430.00 | |
| $0.723 | $723.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.66 | $1,980.00 | |
| $0.603 | $3,618.00 | |
Singapore
