LM4040B50IDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 196
-
Stock:
-
196 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $5.98 | $5.98 | |
| $3.96 | $39.60 | |
| $3.64 | $91.00 | |
| $3.28 | $328.00 | |
| Full Reel (Order in multiples of 250) | ||
| $2.78 | $695.00 | |
| $2.65 | $1,325.00 | |
| $2.24 | $2,240.00 | |
| $2.13 | $5,325.00 | |
| $2.06 | $10,300.00 | |
Singapore
