INA299A3IDBVR
See Product Specifications
Mfr.:
Description:
Current Sense Amplifiers -2V to 80V bidirect ional 650 kHz precis
In Stock: 2,086
-
Stock:
-
2,086 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $4.07 | $4.07 | |
| $2.64 | $26.40 | |
| $2.39 | $59.75 | |
| $2.02 | $202.00 | |
| $1.89 | $472.50 | |
| $1.65 | $825.00 | |
| $1.42 | $1,420.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $1.31 | $3,930.00 | |
| $1.28 | $7,680.00 | |
Singapore
