1227,OR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $22.84 | $22.84 | |
| $21.29 | $106.45 | |
| $19.95 | $199.50 | |
| $18.14 | $453.50 | |
| $15.60 | $780.00 | |
| $13.77 | $1,377.00 | |
| $12.07 | $3,017.50 | |
| $11.18 | $5,590.00 | |
| $10.34 | $10,340.00 |
- USHTS:
- 3923100000
- TARIC:
- 8538100090
- ECCN:
- EAR99
Singapore
