AVLW41LD-R-K
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $11.68 | $11.68 | |
| $11.51 | $115.10 | |
| $11.27 | $281.75 | |
| $11.01 | $550.50 | |
| $10.80 | $1,080.00 | |
| $10.51 | $2,627.50 | |
| $10.22 | $5,110.00 | |
| $10.02 | $10,020.00 |
- USHTS:
- 8538908180
- TARIC:
- 8538909999
Singapore
