ST23
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $17.69 | $17.69 | |
| $16.57 | $82.85 | |
| $16.30 | $163.00 | |
| $15.25 | $381.25 | |
| $14.91 | $745.50 | |
| $14.72 | $1,472.00 | |
| $14.36 | $3,590.00 | |
| $14.19 | $7,095.00 | |
| $14.09 | $14,090.00 |
- USHTS:
- 8466100110
- TARIC:
- 8466940000
Singapore
