9065-P
See Product Specifications
Mfr.:
Description:
Screws & Fasteners PR 161-217 WHITE
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.473 | $0.47 | |
| $0.407 | $4.07 | |
| $0.317 | $31.70 | |
| $0.252 | $126.00 | |
| $0.25 | $250.00 | |
| $0.222 | $555.00 | |
| $0.211 | $2,110.00 | |
| $0.203 | $5,075.00 | |
| $0.188 | $9,400.00 |
Datasheet
- TARIC:
- 3926909790
Singapore
