7340
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.306 | $0.31 | |
| $0.263 | $2.63 | |
| $0.232 | $5.80 | |
| $0.202 | $20.20 | |
| $0.178 | $44.50 | |
| $0.146 | $146.00 | |
| $0.138 | $345.00 | |
| $0.11 | $1,320.00 |
- USHTS:
- 8536904000
- TARIC:
- 8536901000
Singapore
