PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $30.22 | $30.22 | |
| $29.11 | $145.55 | |
| $28.63 | $286.30 | |
| $28.01 | $700.25 | |
| $27.56 | $1,378.00 | |
| $27.09 | $2,709.00 | |
| $26.37 | $5,274.00 | |
| $25.77 | $15,462.00 | |
| 1,000 | Quote |
Singapore
