PKB4216CSI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $68.05 | $68.05 | |
| $65.54 | $327.70 | |
| $63.43 | $634.30 | |
| $62.38 | $1,247.60 | |
| $61.79 | $3,707.40 | |
| $61.03 | $6,103.00 | |
| $60.49 | $15,727.40 | |
| 500 | Quote |
Singapore
