082C
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.792 | $0.79 | |
| $0.696 | $6.96 | |
| $0.645 | $16.13 | |
| $0.609 | $30.45 | |
| $0.577 | $57.70 | |
| $0.538 | $134.50 | |
| $0.509 | $254.50 | |
| $0.459 | $459.00 | |
| $0.445 | $1,112.50 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Singapore
