320RED
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.278 | $0.28 | |
| $0.272 | $2.72 | |
| $0.256 | $6.40 | |
| $0.232 | $11.60 | |
| $0.222 | $22.20 | |
| $0.183 | $45.75 | |
| $0.182 | $91.00 | |
| $0.175 | $175.00 | |
| $0.156 | $390.00 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Singapore
