TBFL13KQR
See Product Specifications
Mfr.:
Description:
Tactile Switches Side Push Type 2.9*3.5
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (SGD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.11 | $1.11 | |
| $0.926 | $46.30 | |
| $0.841 | $84.10 | |
| $0.765 | $382.50 | |
| $0.703 | $703.00 | |
| $0.623 | $1,246.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.559 | $1,677.00 | |
| $0.534 | $4,806.00 | |
| $0.50 | $12,000.00 | |
Datasheet
- CNHTS:
- 8536500090
- USHTS:
- 8536509031
- ECCN:
- EAR99
Singapore
