Compare similar product
Product Info: | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
Image: |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Mouser Part No: | 700-DS9503P | 700-DS9503P+T&R | |||||||||||||||||||||||||||||||||||||||||||||
Mfr.'s Part No: | DS9503P+ | DS9503P+T&R | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||
Description: | ESD Protection Diodes / TVS Diodes ESD Protection Diode with Resistors | ESD Protection Diodes / TVS Diodes ESD Protection Diode with Resistors | |||||||||||||||||||||||||||||||||||||||||||||
Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
Datasheet: | DS9503P+ Datasheet | DS9503P+T&R Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||
Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||||||||||||||
Breakdown Voltage: | 7.4 V | 7.4 V | |||||||||||||||||||||||||||||||||||||||||||||
Cd - Diode Capacitance: | 40 pF | 40 pF | |||||||||||||||||||||||||||||||||||||||||||||
Clamping Voltage: | 7.5 V | 7.5 V | |||||||||||||||||||||||||||||||||||||||||||||
Ipp - Peak Pulse Current: | 2 A | 2 A | |||||||||||||||||||||||||||||||||||||||||||||
Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
Package/Case: | TSOC-6 | TSOC-6 | |||||||||||||||||||||||||||||||||||||||||||||
Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||||||||||||||||||||
Product Type: | ESD Suppressors | ESD Suppressors | |||||||||||||||||||||||||||||||||||||||||||||
Series: | DS9503P | DS9503P | |||||||||||||||||||||||||||||||||||||||||||||
Standard Pack Qty: | 120 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||
Subcategory: | TVS Diodes / ESD Suppression Diodes | TVS Diodes / ESD Suppression Diodes | |||||||||||||||||||||||||||||||||||||||||||||
Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
Working Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||
Part # Aliases: | DS9503P 90-9503P+000 | DS9503P 90-9503V+000 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information | |||||||||||||||||||||||||||||||||||||||||||||||
Stock: | 8,442 Can Dispatch Immediately | 11,386 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
On Order: |
0
|
16000
|
|||||||||||||||||||||||||||||||||||||||||||||
Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
11
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Pricing: |
|
† A MouseReel™ fee of $10.00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|